The 2015 economic statistics show that Canada is the number one importer from the United States, followed by Mexico.
The main exported products are: machinery, electrical machinery, vehicles , mineral fuels, and plastics products.
Rank | Country | Exports | Percent |
---|---|---|---|
1 | Canada | 154.8 | 18.70% |
2 | Mexico | 131.9 | 15.90% |
3 | China | 60.4 | 7.30% |
4 | Japan | 35.3 | 4.30% |
5 | UK | 32.2 | 3.90% |
6 | Germany | 28.4 | 3.40% |
7 | Netherlands | 23.8 | 2.90% |
8 | Korea, South | 23.6 | 2.90% |
9 | Belgium | 19.7 | 2.40% |
10 | Hong Kong | 18.9 | 2.30% |
Texas is the top exporting state in the United States. Total exports from Texas helped contribute to the $2.23 trillion of U.S. goods and services exports in 2015. Nationally, U.S. jobs supported by exports reached an estimated 11.7 million in 2014, up 1.8 million since 2009. In 2014, goods exports from the state of Texas supported more than 1.1 million jobs.
States | Total Exports |
---|---|
Texas | 251,087 |
California | 165,367 |
Washington | 86,353 |
New York | 80,059 |
Illinois | 63,402 |
Florida | 53,844 |
Michigan | 53,171 |
Ohio | 50,694 |
Louisiana | 49,183 |
A Local Chamber of Commerce
1050 17th. Street. N.W. Suite 600
Washington DC – 20036
Tel: 2027926655
email: